No. | NAME | CODE | No. | NAME | CODE | No. | NAME | CODE |
---|---|---|---|---|---|---|---|---|
1 | Strong Gluten Wheat of High Quality | WH | 14 | PurifiedTerephthalic Acid(PTA) | TA | 1 | White Sugar option | SR |
2 | White Sugar | SR | 15 | Flat Glass | FG | 2 | CottonNo.1 option | CF |
3 | Rapeseed | RS | 16 | Ferrosilicon | SF | 3 | PTA option | TA |
4 | Late Indica Rice/Late Long-Grain Non-Glutinous Paddy | LR | 17 | Urea | UR | 4 | Methanol option | MA |
5 | Dried Chinese Jujube | CJ | 18 | Methanol | MA | |||
6 | Common Wheat | PM | 19 | Thermal Coal | ZC | |||
7 | Rapeseed Oil | OI | 20 | Sili Comanganese | SM | |||
8 | Rapeseed Meal | RM | 21 | Sodium Carbonate | SA | |||
9 | Cotton Yarn | CY | ||||||
10 | CottonNo.1 | CF | ||||||
11 | Early Rice | RI | ||||||
12 | Japonica Rice | JR | ||||||
13 | Fresh Apple | AP |
No. | NAME | CODE | No. | NAME | CODE | No. | NAME | CODE |
---|---|---|---|---|---|---|---|---|
22 | Yellow Corn | C | 33 | Linear Low Density Polyethylene (LLDPE) | L | 5 | Soybean Meal option | SM |
23 | Corn Starch | CS | 34 | Polyvinyl Chloride (PVC) | V | 6 | Corn option | C |
24 | No.1 Soybean | A | 35 | Polypropylene (PP) | PP | 7 | Iron Ore option | I |
25 | No.2 Soybean | B | 36 | Metallurgical Coke | J | 8 | LPG option | LPG |
26 | Soybean Meal | M | 37 | Coking Coal | JM | 9 | Palm Olein Options | P |
27 | Crude soybean oil | Y | 38 | Iron Ore | I | |||
28 | RBD Palm Olein | P | 39 | Ethylene Glycol (EG) | EG | |||
29 | Fiberboard | FB | 40 | Ethenylbenzene | EB | |||
30 | Blockboard | BB | 41 | Liquefied Petroleum Gas | LPG | |||
31 | Fresh Hen Egg | JD | ||||||
32 | Polished Round-grained Rice | RR |
No. | NAME | CODE | No. | NAME | CODE | No. | NAME | CODE |
---|---|---|---|---|---|---|---|---|
41 | CSI 300 Index | IF | 44 | 2-year Treasury Bond Futures | TS | 8 | CSI 300 Index Options | IF |
42 | CSI 500 Index | IC | 45 | 5-year Treasury Bond Futures | TF | |||
43 | SSE 50 Index | IH | 46 | 10-year Treasury Bond Futures | T |
No. | NAME | CODE | No. | NAME | CODE | No. | NAME | CODE |
---|---|---|---|---|---|---|---|---|
47 | Copper cathode | CU | 59 | Crude Oil | SC | 9 | Copper cathode option | CU |
48 | Aluminum | AL | 60 | Fuel Oil | FU | 10 | Gold option | AU |
49 | Zinc | ZN | 61 | Bitumen | BU | 11 | Natural Rubber option | RU |
50 | Lead | PB | 62 | Natural Rubber | RU | 12 | Crude Oil options | SC |
51 | Nickel | NI | 63 | TSR 20 | NR | |||
52 | Tin | SN | 64 | Bleached Softwood Kraft Pulp | SP | |||
53 | Gold | AU | 65 | Low Sulfur Fuel Oil | LU | |||
54 | Silver | AG | ||||||
55 | Steel Rebar | RB | ||||||
56 | Wire Rod | WR | ||||||
57 | Hot-rolled Coil | HC | ||||||
58 | Stainless Steel | SS |
CUSTOMER-SERVICE TELEPHONE NUMBER:0571-81727111
CUSTOMER-SERVICE MAIL ADDRESS: nhoverseas@nawaa.com
版權所有2004-2020 未經南華期貨股份有限公司同意請勿轉載
浙公網安備 33010202000523號
浙ICP備05036925號
Copyright ? 2004-2020 Nanhua Futures Co., Ltd. All Rights Reserved.
The English translation may only be used as a reference. In case a different interpretation of the translated information contained in this website arises, the original Chinese shall prevail.